Leading Manufacturers and Wholesaler of M-DI 1107 Building Material Lifting Machine, M-DI 1130 Building Material Lifting Machine, M-DI 1150 Building Material Lifting Machine, M-DI 1178 Building Material Lifting Machine, M-DI 1278 Building Material Lifting Machine, M-DI 1432 Building Material Lifting Machine, M-DI 1550 Building Material Lifting Machine and M-DI 1550 DLX. Building Material Lifting Machine from Fatehgarh Sahib.
| Business Type | Manufacturer, Supplier |
| Working | 80 Ft. |
| Height Stand | 900 mm |
| Height Boom | 1800 mm (6 Ft.) |
| Length Boom | 2100 mm |
| Height Weight | 200 Kg |
| Capacity Brake | Manual (Hand Brake Operated) |
| Lock | Manual |
| Motor | 2 HP / 220V, 415V, 1440 RPM |
| Gear Box | Straight |
| Wire Rope | 80 Ft. (8 mm) |
| Operation | R/F Switch |
| Rotation | 360° |
| Wheel Barrow | 2 Hand Trolley |
| Business Type | Manufacturer, Supplier |
| Weight Capacity | 200 Kg |
| Working Height | 70 Ft. |
| Speed Limit | 22 Mtr./Min |
| Brake System | Electric Brake System / Make BCH |
| Motor | 2 HP, 415V, 220V, 1440 RPM |
| Gear Box | Reduction Gear |
| Boom Length | 1800 Mm (6 Ft.) |
| Boom Height | 2100 Mm |
| Stand Height | 25 Mtr. (8 Mm) Orient Tested Wire |
| Steel Wire Rope | Panel Box With Wire |
| Operation | Remote & R/F Switch |
| Rotation | 360 Deg. |
| Wheel Barrow | 2 Hand Trolly |
| Business Type | Manufacturer, Supplier |
| Height | 100 Ft. Working Height |
| Speed Limit | 22 Mtr./min |
| Weight Capacity | 300* Kg |
| Brake | Manual (Hand Brake) |
| Lock | Manual |
| Motor | 3 HP / 415V, 220V, 1440 Rpm |
| Gear Box | Straight |
| Boom Length | 2100 Mm (7 Ft.) |
| Boom Height | 2250 Mm |
| Stand Height | 900 Mm |
| Steel Wire Rope | 33 Mtr. (8 Mm) Make Orient Tested Wire Rope |
| Operation | (R/F Switch) |
| Rotation | 360° |
| Wheel Barrow | 2 Hand Trolley |
| Business Type | Manufacturer, Supplier |
| Height | 100 Ft. Working Height |
| Speed Limit | 22 Mtr./min |
| Weight Capacity | 300* Kg |
| Brake | Electric Brake System / Make BCH |
| Motor | 3 HP / 415V, 220V, 1440 Rpm |
| Gear Box | Reduction Gear |
| Boom Length | 2100 Mm (7 Ft.) |
| Boom Height | 2250 Mm |
| Stand Height | 900 Mm |
| Steel Wire Rope | 33 Mtr. (8 Mm) Make Orient Tested Wire Rope |
| Operation | Panel With Cable Remote |
| Rotation | 360° |
| Wheel Barrow | 2 Hand Trolly |
| Business Type | Manufacturer, Supplier |
| Height | 100 Ft. Working Height |
| Speed Limit | 22 Mtr./min |
| Weight Capacity | 300 Kg |
| Motor | 3 HP / 415V, 220V, 1440 Rpm |
| Gear Box | Reduction Gear |
| Boom Length | 1800 Mm (6 Ft.) |
| Boom Height | 2100 Mm |
| Stand Height | 1500 Mm |
| Steel Wire Rope | 40 Mtr. (8 Mm) Make Orient Tested Wire Rope |
| Operation | Panel With Cable Remote |
| Rotation | 360° |
| Wheel Barrow | 2 Hand Trolley |
| Business Type | Manufacturer, Supplier |
| Height | 160 Ft. |
| Speed Limit | 24 Mtr./min |
| Weight Capacity | 500 Kg |
| Brake | Electric Brake System / Make BCH |
| Motor | 5 HP / 415V, 1440 Rpm |
| Gear Box | Reduction Gear |
| Boom Length | 2100 Mm (7 Ft.) |
| Boom Height | 2200 Mm |
| Stand Height | 900 Mm |
| Steel Wire Rope | 50 Mtr. (10 Mm) Make Orient Tested Wire Rope |
| Operation | Panel With Cable Remote |
| Rotation | 360° |
| Wheel Barrow | 2 Hand Trolley |
| Business Type | Manufacturer, Supplier |
| Height | 200 Ft. Working Height |
| Speed Limit | 24 Mtr./min |
| Weight Capacity | 500* Kg |
| Brake | Electric Brake System / Make BCH |
| Motor | 7.5 HP, 415V, 1440 Rpm |
| Gear Box | Reduction Gear |
| Boom Length | 2100 Mm (7 Ft.) |
| Boom Height | 2250 Mm |
| Stand Height | 1500 Mm |
| Steel Wire Rope | 50 Mtr. (10 Mm) Make Orient Tested Wire Rope |
| Operation | Panel With Cable Remote |
| Rotation | 360° |
| Wheel Barrow | 2 Hand Trolley |
| Business Type | Manufacturer |
| Lift Height | 90 Mtr. Working Height |
| Speed Limit | 24 Mtr./min |
| Stand Height | 2500 Mm |
| Boom Height | 2200 Mm |
| Boom Length | 1800 Up To 2400 Mm (6 Ft. To 8 Ft.) Extendable |
| Brake | Electric Brake Make BCH |
| Weight Capacity | 600 Kg To 1000 Kg |
| Gear Box | Reduction |
| Motor | 7.5 & 10 HP, 415V, 1440 Rpm |
| Wire Rope | 50–90 Mtr. (10 Mm) Orient Tested Wire Rope |
| Operation | Control Panel With Cable Remote |
| Rotation | 360° |
| Wheel Barrow | 2 Hand Trolley |
Hi! Simply click below and type your query.
Our experts will reply you very soon.